How Much Is Pet Insurance?
The average accident + illness plan runs about $62 a month for dogs and $32 a month for cats, based on NAPHIA industry data. Your pet's breed, age, and state can move that number by 2 to 3x. Estimate yours instantly:
Customize coverage
This is a modeled estimate, not a quote. No sign-up, and we never ask for your info. See how it's calculated.
What actually drives the price
Insurers price from expected claims, and four things dominate. Breed is the biggest: a French Bulldog's hereditary conditions make it roughly 2 to 3 times costlier to insure than a mixed breed. Age is next. Premiums roughly double between age 2 and age 8, which is why the standard advice is to insure young and keep the policy. Location tracks local vet prices, and the spread between the cheapest and priciest states is nearly 2x. Finally, your coverage choices matter: deductible, reimbursement percentage, and annual limit can each move the same pet's premium by up to 25% in either direction.
Cost by dog breed
| Breed | Adult monthly cost |
|---|---|
| Great Dane | $81 to $109/mo |
| Rottweiler | $78 to $96/mo |
| French Bulldog | $70 to $96/mo |
| Bulldog (English) | $72 to $90/mo |
| Boxer | $59 to $89/mo |
| Labrador Retriever | $44 to $61/mo |
| Golden Retriever | $43 to $61/mo |
| Poodle (Standard) | $41 to $57/mo |
| German Shepherd | $41 to $55/mo |
| Beagle | $37 to $57/mo |
| Mixed Breed | $30 to $42/mo |
| Dachshund | $28 to $44/mo |
Cost by cat breed
| Breed | Adult monthly cost |
|---|---|
| Abyssinian | $30 to $46/mo |
| British Shorthair | $27 to $42/mo |
| Bengal | $25 to $38/mo |
| Maine Coon | $25 to $36/mo |
| Persian | $24 to $35/mo |
| Russian Blue | $23 to $35/mo |
| Siamese | $21 to $33/mo |
| Devon Rex | $21 to $33/mo |
| Ragdoll | $20 to $31/mo |
| Domestic Shorthair | $16 to $25/mo |
Cost by state
The same dog can cost nearly twice as much to insure in Washington, D.C. (about $89 a month) as in West Virginia (about $45). Cheapest states: North Dakota, West Virginia, Kentucky, Louisiana, Iowa. Priciest: Washington, D.C., Hawaii, Massachusetts, Washington, Colorado. Every state has its own page:
| State | Dogs (typical) | Cats (typical) |
|---|---|---|
| Alabama | $61/mo | $25/mo |
| Alaska | $76/mo | $35/mo |
| Arizona | $72/mo | $32/mo |
| Arkansas | $59/mo | $25/mo |
| California | $70/mo | $39/mo |
| Colorado | $80/mo | $42/mo |
| Connecticut | $75/mo | $39/mo |
| Delaware | $69/mo | $35/mo |
| Florida | $57/mo | $31/mo |
| Georgia | $50/mo | $36/mo |
| Hawaii | $85/mo | $39/mo |
| Idaho | $60/mo | $33/mo |
| Illinois | $64/mo | $36/mo |
| Indiana | $51/mo | $28/mo |
| Iowa | $47/mo | $26/mo |
| Kansas | $51/mo | $27/mo |
| Kentucky | $46/mo | $25/mo |
| Louisiana | $46/mo | $29/mo |
| Maine | $55/mo | $27/mo |
| Maryland | $71/mo | $35/mo |
| Massachusetts | $84/mo | $44/mo |
| Michigan | $56/mo | $31/mo |
| Minnesota | $55/mo | $31/mo |
| Mississippi | $54/mo | $29/mo |
| Missouri | $49/mo | $26/mo |
| Montana | $52/mo | $27/mo |
| Nebraska | $50/mo | $26/mo |
| Nevada | $67/mo | $32/mo |
| New Hampshire | $77/mo | $42/mo |
| New Jersey | $72/mo | $39/mo |
| New Mexico | $51/mo | $27/mo |
| New York | $79/mo | $43/mo |
| North Carolina | $57/mo | $30/mo |
| North Dakota | $45/mo | $25/mo |
| Ohio | $57/mo | $30/mo |
| Oklahoma | $49/mo | $26/mo |
| Oregon | $71/mo | $34/mo |
| Pennsylvania | $75/mo | $35/mo |
| Rhode Island | $54/mo | $26/mo |
| South Carolina | $59/mo | $30/mo |
| South Dakota | $59/mo | $30/mo |
| Tennessee | $49/mo | $27/mo |
| Texas | $69/mo | $29/mo |
| Utah | $70/mo | $32/mo |
| Vermont | $67/mo | $32/mo |
| Virginia | $62/mo | $31/mo |
| Washington | $82/mo | $44/mo |
| Washington, D.C. | $89/mo | $36/mo |
| West Virginia | $45/mo | $25/mo |
| Wisconsin | $76/mo | $37/mo |
| Wyoming | $54/mo | $27/mo |
Data last verified: 2026-08-14. Estimates are modeled from NAPHIA industry averages and published premium tables. See the full methodology.