Dog Insurance Cost Per Month
The average dog costs about $62 a month to insure on an accident + illness plan, but breed is the single biggest price lever. High-risk breeds cost 2 to 3 times more than mixed breeds of the same age. Estimate yours, or browse every breed we track below.
$57 to $67/month Any dog ยท 1-3 years ยท US average ยท accident + illness
Age
Customize coverage
This is a modeled estimate, not a quote. No sign-up, and we never ask for your info. See how it's calculated.
Every dog breed, ranked by cost
| Breed | Adult monthly cost | Main cost drivers |
|---|---|---|
| Great Dane | $81 to $109/mo | bloat (GDV), the highest-risk breed for it |
| Rottweiler | $78 to $96/mo | osteosarcoma (bone cancer) |
| French Bulldog | $70 to $96/mo | brachycephalic airway syndrome |
| Bulldog (English) | $72 to $90/mo | brachycephalic airway syndrome |
| Boxer | $59 to $89/mo | elevated cancer rates (mast cell tumors) |
| Labrador Retriever | $44 to $61/mo | hip and elbow dysplasia |
| Golden Retriever | $43 to $61/mo | elevated cancer rates (hemangiosarcoma, lymphoma) |
| Poodle (Standard) | $41 to $57/mo | Addison's disease |
| German Shepherd | $41 to $55/mo | hip and elbow dysplasia |
| Beagle | $37 to $57/mo | epilepsy |
| Mixed Breed | $30 to $42/mo | genetic diversity lowers hereditary-condition risk, making these the cheapest dogs to insure |
| Dachshund | $28 to $44/mo | intervertebral disc disease (IVDD), a very high risk for the breed |
Data last verified: 2026-08-14 ยท Methodology